| Shops & Shopping Centers | |||
| Job | Location | Tons | Customer |
| Mt. View Marketplace | Nashville, TN | 110 | J.E. Crain & Sons |
| Walgreens | Franklin, KY | 32 | J.E. Crain & Sons |
| Dollar Tree | Chattanooga, TN | 5 | DBS Corp |
| The Paddocks | Mt Juliet, TN | 145 | EMJ Corporation |
| Lowe's | Mt. Juliet, TN | 106 | EMJ Corporation |
| JC Penney | San Marcos, TX | 73 | EMJ Corporation |
| Snow Hill Village | Ooltewah, TN | 121 | Morgan Construction |
| Lee Village Shopping Center | Smyrna, TN | 122 | J.E. Crain & Sons |
| Target | Yukon, OK | 65 | MCDR, Inc |
| Target | Ft Smith, AR | 60 | MCDR, Inc. |
| JC Penney | Farragut, TN | 75 | J.E. Crain & Sons |
| Pearland Town Center | Pearland, TX | 1140 | EMJ Corporation |
| JC Penney | Spanish Fort, AL | 79 | EMJ Corporation |
| Harvest Square | Harvest, AL | 106 | Benning Construction |
| JC Penney | Avon, OH | 60 | SM Wilson & Co |
| Goodyear Tire | Gadsden, AL | 30 | IFI Fabricators |
| Burlington Coat Factory | Kennesaw, GA | 18 | DBS Corporation |
| Publix | Chattanooga, TN | 13 | Benning Construction |
| Kohl's | Harlingen, TX | 26 | EMJ Corporation |
| Kohl's | Spring Hill, TN | 68 | EMJ Corporation |
| Kohl's | Cleveland, TN | 25 | EMJ Corporation |
| Bright Meyers | Columbia, SC | 14 | DBS Corporation |
| Bi-Lo | Chattanooga, TN | 58 | Morgan Construction |
| Greenbelt Market Center | Louisville, KY | 32 | DBS Corporation |
| Bright Meyers | Cheraw, SC | 20 | DBS Corporation |
| Kohl's | Abilene, TX | 67 | EMJ Corporation |
| Kohl's | Longview, TX | 73 | EMJ Corporation |
| Mayfaire Town Center | Wilmington, NC | 24 | EMJ Corporation |
| Publix @ Harpeth Village | Nashville, TN | 94 | J.E. Crain & Sons |
| Lowe's | Albuquerque, NM | 90 | EMJ Corporation |
| Kroger & Shops | Murfreesboro, TN | 125 | J.E. Crain & Sons |
| JC Penney | El Paso, TX | 50 | EMJ Corporation |
| Target | Kingsport, TN | 74 | MCDR, Inc. |
| Lebanon Center | Lebanon, TN | 88 | J.E.Crain & Sons |
| Poplin Place | Monroe, NC | 320 | DBS Corporation |
| Lowe's | Warrensburg, MO | 66 | EMJ Corporation |
| Lowe's | Colorado Springs, CO | 225 | EMJ Corporation |
| Target | Mt. Juliet, TN | 60 | MCDR, Inc. |
| Publix Chesire Square | Atlanta, GA | 73 | Benning Construction |
| Publix Nippers Corner | Nashville, TN | 91 | J.E. Crain & Son |
| Lakeview Point | Stillwater, OK | 100 | EMJ Corporation |
| Target | Bryant, AR | 53 | MCDR, Inc. |
| Target | Norman, OK | 145 | MCDR, Inc. |
| Perimeter Place Ctr | Chattanooga, TN | 48 | Eckman Mitchell |
| CVS Pharmacy | Cumming, GA | 54 | Young Contractors |
| Caldwell Square Ctr | Goodlettsville, TN | 96 | J. E. Crain & Son |
| Highlands Ranch Ctr | Flower Mound, TX | 292 | EMJ Corporation |
| Windslow Bay Commons | Mooresville, NC | 183 | DBS Corporation |
| Highlands Village Retail | Houston, TX | 105 | Humphries Construction |
| Cobblestone Village | St.Augustine, FL | 62 | EMJ Corporation |
| Temple Towne Ctr | Temple, TX | 124 | EMJ Corporation |
| Home Depot | New Albany, IN | 64 | Abrams Construction, Co. |
| Home Depot | Blairsville, GA | Abrams Construction, Co. | |
| Lowe's | Cheyenne, WY | 110 | EMJ Corporation |
| Bandera Pointe | San Antonio, TX | 300 | EMJ Corportaion |
| Lowe's | West Valley, UT | 165 | EMJ Corporation |
| Home Depot | Milford, OH | 92 | Abrams Construction, Co. |
| Harris Teeter & Shops | Amelia Island, FL | 90 | EMJ Corporation |
| La Frontera | Round Rock, TX | 205 | EMJ Corporation |
| Arbor Place Mall | Douglasville, GA | 2705 | EMJ Corporation |
| Steinmart | Westminster, CO | 40 | Roach & Associates |
| Mall of SC | Myrtle Beach, SC | 1897 | EMJ Corporation |
| Kohl's | Snellville, GA | 67 | Ordner Construction Co. |
| Lowe's of Royal Oaks | Houston, TX | 105 | EMJ Corporation |
| Huron Mall | Huron, SD | 1375 | EMJ Corporation |
| Industrial | |||
| Job | Location | Tons | Customer |
| McDonough Frames | Smyrna, GA | 180 | Nooter Eriksen |
| Stair Tower | Chattanooga, TN | 7 | IFI |
| JL Stall Frames | Shreveport, LA | 46 | Nooter Eriksen |
| Marcus Hook Platforms | Marcus Hook, PA | 10 | Nooter Eriksen |
| Mac Platform | Chattanooga, TN | 3 | Blow Pipe Sheet Metal |
| McDonough Supports | Smyrna, GA | 86 | Nooter Eriksen |
| Middle Town Platforms | Middletown, OH | 81 | Nooter Eriksen |
| Ultrafab, Inc | Farmington, NY | 20 | Callahan Mechanical |
| Lagoon Creek | Brownsville, TN | 40 | Nooter Eriksen |
| Gateway Support | Granite City, IL | 187 | Nooter Eriksen |
| Riverside Platforms | Minneapolis, MN | 141 | Nooter Eriksen |
| Conveyor Supports | Cartersville, GA | 166 | ACME |
| Pipe Racks | Pasadena, TX | 173 | Cooper Steel |
| Toray | Deactur, AL | 111 | Cooper Steel |
| Plant Expansion | Collegedale, TN | 537 | McKee Foods |
| So Refrigerated Transport | Texarkana, AR | 217 | EMJ Corporation |
| Lowe's Distribution Center | Valdosta, GA | 488 | EMJ Corporation |
| Hawthorne Substation | Chattanooga, TN | 70 | Southern Forms |
| Lochinvar | Lebanon, TN | 280 | Cooper Steel |
| FS 12 Bin Bldg | Jackson, TN | 185 | Fru-Con |
| Kawasaki | Cape Giradeau, MO | 80 | Cooper Steel |
| Churches | |||
| Job | Location | Tons | Customer |
| Children's Building | Dalton, GA | Cogun, Inc. | |
| Chestnut Mtn Pres Gym | Flowery Branch, GA | 50 | Schuff Steel |
| Woodland Park Bapxist | Chattanooga, TN | 1280 | Kuebler Builders |
| Church of God Headquarters | Cleveland, TN | 334 | C & S Specialty |
| Central Bapxist Church | Chattanooga, TN | 560 | Rowlett, Inc |
| 1st Bapxist Lakeview | Ft Oglethorpe, GA | 50 | C & I Specialty |
| Office Complexes | |||
| Job | Location | Tons | Customer |
| 1232 Building | Chattanooga, TN | 149 | Pointe General Contractors |
| AP & L Office Building | Chattanooga, TN | Counts Co | |
| 1206 Building | Chattanooga, TN | 158 | Pointe General Contractors |
| CBL Office Building | Chattanooga, TN | 435 | EMJ Corporation |
| 1300 Broad Street | Chattanooga, TN | 58 | Strauss Construction |
| McKenzie Financial | Cleveland, TN | 192 | C & I Specialty |
| US Xpress Addition | Chattanooga, TN | 290 | EMJ Corporation |
| Federal Courthouse | Newport News, VA | 129 | Drake-Williams |
| Brazoria Co. Courthouse | Angleton, TX | 107 | Coastland Construction |
| CBL Office I | Chattanooga, TN | 800 | EMJ Corporation |
| Covenant Transport | Chattanooga, TN | 370 | EMJ Corporation |
| US Xpress | Chattanooga, TN | 630 | EMJ Corporation |
| Other Commercial | |||
| Job | Location | Tons | Customer |
| Bankhead Storage | Atlanta, GA | 275 | Benning Construction |
| Access Pharmacy | Chattanogoa, TN | 2 | Schaerer Construction |
| Carmike Cinema | Dalton, GA | EMJ Corporation | |
| McKee Fitness Center | Collegedale, TN | 4 | McKee Foods |
| 345 Frazer Ave Development | Chattanooga, TN | Hudson & Companies | |
| Courtyard by Marriott | Pearland, TX | 142 | EBCO |
| Cessna Aircraft | Columbus, Ga | Schuff Steel | |
| Holiday Inn | Pigeon Forge, TN | 33 | Ryan Steel, Inc. |
| Amelia Is. Storage | Amelia Island, FL | 179 | Benning Construction |
| Chatta. Convention Ctr | Chattanooga, TN | 3100 | Parks/Beers Construction |
| G. Bush Airport | Houston, TX | 57 | Construction Steel |
| Marion Co. Jail | Jasper, TN | 185 | C & I Specialty |
| Bulk Mail Facility | Atlanta, GA | 56 | AKM Steel |
| Cinemark | Ashboro, NC | 100 | EMJ Corporation |
| Cinemark 18 Plex | Norfork, VA | 350 | Hoar Construction |
| Galleria Cinemas | Centerville, GA | 91 | Roach & Associates |
| Kohl's Distribution Ctr | Macon, Ga | 420 | EMJ Corporation |
| Old Castle | Easton, PA | 73 | Cooper Steel |
| Hunter Panels | Tooele, UT | 125 | Cooper Steel |
| Schools | |||
| Job | Location | Tons | Customer |
| Southern Adventist | Collegedale, TN | 130 | Paragon |
| Dade Elementary School | Trenton, GA | 90 | C & I Specialty |
| Heritage Middle School | Ringgold, GA | 330 | C & I Specialty |
| Davis Elementary | Trenton, GA | 51 | C & I Specialty |
| Oak Creek Elementary | Houston, TX | 26 | Beck-Ford Construction |
| PACE Institute | Pearland, TX | 115 | Dyad Constructors |
| Klein PE Facilities | Houston, TX | 22 | DT Construction |
| Webb Athletic Ctr | Bell Buckle, TN | 42 | Schaerer Contracting |
| Dalton Middle School | Dalton, GA | 125 | C & I Specialty |
| Rock Springs Elementary | Rock Springs, GA | 58 | C & I Specialty |
| GPS Junior School | Chattanooga, TN | 186 | TU Parks |
| Howard High School | Chattanooga, TN | 170 | C & I Specialty |
Hospitals, Doctors, & Nursing Facilities |
|||
| Job | Location | Tons | Customer |
| Southeast Eye Center | Chattanooga, TN | 152 | GenTech |
| St Barnabas Nursing Home | Chattanooga, TN | 400 | EMJ Corporation |
| Garden Plaza Retirement | Cleveland, TN | 510 | Advantage C.M. |
| Murphy Medical Center | Murphy, NC | 102 | Vinson Sims Construction |
| Memorial MICU | Chattanogoa, TN | 105 | C & I Specialty |
| Grandview MRI Addition | Jasper, TN | 7 | Batten & Shaw |
| Cypress Fair Support Ctr | Houston, TN | 158 | Purcell Construction |
| Lexington Medical Center | W. Columbia, SC | 400 | Mashburn Construction Co. |
| Assisted Living Ctr | Cleveland, TN | 850 | Construction Enterprises |